Size Chart
Sizes are shown in CM (Centimeter). All sizes may vary +/- 1cm.
Men - Shirts
| Size | S | M | L | XL |
|---|---|---|---|---|
| 1. Chest | 90 | 100 | 110 | 120 |
| 2. Length | 71 | 72 | 73 | 74 |
Men - Sweater
| Size | S | M | L | XL |
|---|---|---|---|---|
| 1. Chest | 96 | 102 | 108 | 114 |
| 2. Length | 68 | 69 | 70 | 71 |
| 3. Waist | 90 | 96 | 102 | 108 |
| 4. Armlength | 81 | 82 | 83 | 84 |
Women - Shirts
| Size | XS | S | M | L |
|---|---|---|---|---|
| 1. Chest | - | - | - | 82 |
| 2. Length | - | - | - | 66 |
| 3. Waist | - | - | - | 90 |

Women - Sweater
| Size | S | M | L | XL |
|---|---|---|---|---|
| 1. Chest | 93 | 96 | 99 | 102 |
| 2. Length | 60 | 61 | 62 | 63 |
| 3. Waist | 87 | 90 | 93 | 96 |
| 4. Armlength | 60 | 61 | 62 | 63 |
